AEL LEMESOU - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 17 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 14/15
Established: 1930
Colors: BLUE - YELLOW
President: Κωνσταντίνος Κωνσταντίνου
Address: 1, George Thirotos street, 3012 Limassol, P.O Box 51606, ΤΚ 3507 Λεμεσός
Email: info@ael-fc.com
Stadium: ALFAMEGA STADIUM
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
DIMITRIS PRINIOTAKI | 10 | 0 | 10 | 0 | 0 | 1 (0) | 0 | 800 |
ANDREAS KERAINOS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 320 |
MARINOS STILIANOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
ANTREAS HADJIGIANNIS | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 387 |
GIORGOS KONSTANTINOU | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 160 |
SOTIRIS THRASIVOULOU | 9 | 3 | 6 | 0 | 0 | 0 (0) | 0 | 500 |
MARINOS CHARALAMBOUS | 3 | 0 | 3 | 0 | 0 | 1 (0) | 0 | 223 |
ELISSAIOS ANDREOU | 5 | 0 | 5 | 1 | 0 | 0 (0) | 0 | 386 |
LAIRENTIOS FANTOMAS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 128 |
MARKOS KARLOS PAILOU | 15 | 0 | 15 | 6 | 0 | 1 (0) | 0 | 1130 |
NIKOLAS CHARALAMBOUS | 11 | 0 | 11 | 9 | 0 | 1 (0) | 0 | 816 |
MARINOS LAZAROU | 2 | 0 | 2 | 0 | 1 | 0 (0) | 0 | 160 |
EFTHIMIOS MAKRIS | 5 | 0 | 5 | 0 | 0 | 1 (0) | 0 | 383 |
GIORGOS KONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
STEFANOS KIRIAKOU | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 278 |
MICHALIS PETROU | 12 | 7 | 5 | 1 | 0 | 0 (0) | 0 | 427 |
CHRISTOS STEFANOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
ANDREAS KIRIAKOU | 19 | 0 | 19 | 3 | 0 | 0 (0) | 0 | 1500 |
STELIOS FRAGOUDIS | 1 | 0 | 1 | 1 | 0 | 1 (0) | 0 | 80 |
GIORGOS PAPADOPOULOS | 3 | 1 | 2 | 1 | 0 | 0 (0) | 0 | 160 |
CHRISTOS PRINIOTAKIS | 15 | 4 | 11 | 0 | 0 | 1 (0) | 0 | 945 |
ANDREAS CHRISTOFOROU | 9 | 1 | 8 | 10 | 0 | 0 (0) | 0 | 679 |
THEODOROS NEOFITOU | 2 | 0 | 2 | 2 | 0 | 0 (0) | 0 | 160 |
GIORGOS SPIROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 75 |
SPIROS KIRIAKOU | 17 | 12 | 5 | 4 | 0 | 1 (0) | 0 | 565 |
MARTINOS STASOULLIS | 19 | 1 | 18 | 16 | 0 | 1 (0) | 0 | 1408 |
CHRISTOS DIMITRIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 41 |
DIMITRIS SOKRATOUS | 16 | 4 | 12 | 1 | 0 | 1 (0) | 0 | 957 |
CHRISTOS FRAGOUDIS | 18 | 0 | 18 | 1 | 0 | 1 (0) | 0 | 1333 |
ANDREAS DIMITRIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
FILIPPOS FILOTHEOS CHRISTOFIDIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 160 |
GIORGOS MENELAOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 240 |
CHRISTOS NIKOLAOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 84 |
STELIOS EFSTRATIOU | 18 | 1 | 17 | 0 | 0 | 0 (0) | 0 | 1352 |
AGAPIOS DIMITRIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
LEONIDAS VONIATIS | 11 | 5 | 6 | 3 | 0 | 0 (0) | 0 | 474 |
NEOKLIS KOUPPIS | 3 | 0 | 3 | 1 | 0 | 0 (0) | 0 | 240 |
FOTIS THRASIVOULOU | 10 | 10 | 0 | 1 | 0 | 0 (0) | 0 | 169 |
PANAGIOTIS GEORGIOU | 2 | 0 | 2 | 0 | 0 | 1 (0) | 0 | 160 |
ANDREAS KIRIAKOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 160 |
GIANNAKIS PETROU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 160 |
News
No related news found.